Specifications
Performance | |
Drawbar Pull | 15062 lb / 6832.01 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 6000 lb / 2721.55 kg |
Lift Capacity at Max Reach | 1600 lb / 725.75 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 8000 lb / 3628.74 kg |
Maximum Lift Height | 42 ft 4 in. / 12.9 m |
Maximum Reach | 29 ft 6 in. / 8.99 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 12 ft 10 in. / 3.91 m |
Speed – Maximum Lift | 15.5 sec. |
Speed – Maximum Lower | 12.3 sec. |
Speed – Maximum Telescope In | 12 sec. |
Speed – Maximum Telescope Out | 14.6 sec. |
Speed – Maximum Travel | 15 mph / 24.14 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 6 in. / 0.46 m |
Machine Height | 8 ft 6 in. / 2.59 m |
Machine Width | 8 ft 4 in. / 2.53 m |
Tire Size | 370/75-28 |
Wheelbase | 10 ft 2 in. / 3.1 m |
Machine Length | 19 ft 11 in. / 6.07 m |
Power Source | |
Capacity – Fuel Tank | 28 gal. / 105.99 L |
Engine Horsepower | 74 hp / 55.20 kW |
Engine Manufacturer | Deutz |
Engine Model | TCD2.9 L4 |
Maximum Engine RPM | 2400 rpm |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Function Pump Type | Gear |
Operating Vehicle Weight | 21200 lb / 9616.16 kg |
Service Brake Type | Wet Multi-Disc |
Transmission – Nr Forward Gears Standard | 1 |
Transmission – Nr Reverse Gears | 1 |
Transmission Type | Hydrostatic |