Specifications
ENGINE
Engine Model | Cat® C15 |
Power – Net | 363 hp |
Net Power – ISO 9249/SAE J1349 | 363 hp |
Net Power – ISO 9249 (DIN) | 368 mhp |
Build Number | 22A |
Emissions | U.S. EPA Tier 4 Final/ EU Stage V/Japan 2014/Korea Stage V/China Nonroad Stage IV |
Note (1) | Net power at 2,050 rpm. Net power advertised is the power available at the engine flywheel when the engine is equipped with a fan, air cleaner, clean emissions module and alternator. Advertised power is tested per the specified standard in effect at the time of manufacture. |
Note (2) | Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO (hydrotreated vegetable oil) and GTL (gas-to-liquid) fuels. Refer to guidelines for successful application. Please consult your Cat dealer or “Caterpillar Machine Fluids Recommendations” (SEBU6250) for details. * Engines with no aftertreatment devices can use higher blends, up to 100% biodiesel (for use of blends higher than 20% biodiesel, consult your Cat dealer). |
WEIGHTS
Operating Weight | 87083 lb |
TRANSMISSION
Powertrain | Fully Automatic 4-Speed with Lock-up Clutch (LUC) torque divider |
SERVICE REFILL CAPACITIES
Fuel Tank | 165.6 gal (US) |
DEF Tank | 8.7 gal (US) |
STANDARD SU
Operating Weight | 87083 lb |
Ground Pressure | 13 psi |
Width of Standard Shoe | 24 in |
Blade | Semi-Universal (SU) |
Blade Capacity | 13.47 yd³ |
LGP
Operating Weight | 83963 lb |
Ground Pressure | 7.9 psi |
Width of Standard Shoe | 38 in |
Blade | LGP Semi-Universal (SU) |
Blade Capacity | 12.9 yd³ |
WASTE HANDLER
Operating Weight | 87964 lb |
Ground Pressure | 12.1 psi |
Width of Standard Shoe | 26 in |
Blade | Semi-Universal (SU) Landfill |
Blade Capacity | 27.7 yd³ |
LGP WASTE HANDLER
Operating Weight | 91591 lb |
Ground Pressure | 8.6 psi |
Width of Standard Shoe | 38 in |
Blade | Semi-Universal (SU) Landfill |
Blade Capacity | 27.7 yd³ |
SUSTAINABILITY
Recyclability | 98% |
AIR CONDITIONING SYSTEM
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.36 kg of refrigerant which has a CO2 equivalent of 1.946 metric tonnes. |