Specifications
Performance | |
Drawbar Pull | 12863 lb / 5834.56 kg |
Frame Leveling | 10 Degrees |
Lift Capacity at Full Height | 6000 lb / 2721.55 kg |
Lift Capacity at Max Reach | 1000 lb / 453.59 kg |
Load Center | 2 ft / 0.61 m |
Maximum Lift Capacity | 6000 lb / 2721.55 kg |
Maximum Lift Height | 34 ft 5 in. / 10.49 m |
Maximum Reach | 23 ft 2 in. / 7.06 m |
Outriggers or Stabilizers | No |
Outside Turning Radius | 11 ft 11 in. / 3.63 m |
Speed – Maximum Lift | 11 sec. |
Speed – Maximum Lower | 9 sec. |
Speed – Maximum Telescope In | 10 sec. |
Speed – Maximum Telescope Out | 10 sec. |
Speed – Maximum Travel | 15 mph / 24.14 km/h |
Dimensional Data | |
Ground Clearance | 1 ft 3 in. / 0.39 m |
Machine Height | 8 ft 2 in. / 2.48 m |
Machine Length | 17 ft 6 in. / 5.32 m |
Machine Width | 7 ft 11 in. / 2.41 m |
Tire Size | 15-19.5 |
Wheelbase | 9 ft 2 in. / 2.79 m |
Power Source | |
Capacity – Fuel Tank | 28 gal. / 105.99 L |
Engine Horsepower | 74 hp / 55.20 kW |
Engine Manufacturer | Deutz |
Engine Model | TCD2.9 L4 |
General | |
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Function Pump Type | Gear |
Operating Vehicle Weight | 14500 lb / 6577.09 kg |
Transmission – Nr Forward Gears Standard | 1 |
Transmission – Nr Reverse Gears | 1 |
Transmission Type | Hydrostatic |