Specifications
DRIVELINE
| Engine Manufacturer | YANMAR | ||
|---|---|---|---|
| Engine Model | 4TNV98C | ||
| Emission Rating | Tier 4 | ||
| Displacement, ltr (Inches?) | 3.3 (203) | ||
| Rated Speed, rpm | 2400 | ||
| Engine Output – Net, kW (hp) | 48 (64) | ||
| Torque, Nm (lbf / ft) | 235 (173) | ||
| Transmission Type | Hydrostatic | ||
| Front Differential Type | Locking | ||
| Rear Differential Type | Open | ||
| Tire size – Standard | 365 / 70 R18 | ||
| Service Brake – Type | Wet Disc / Drum | ||
| Service Brake – Location | All Wheels | ||
| Service Brake – Actuation | Hydraulic | ||
| Parking Brake – Type | Wet Disc |
DIMENSIONS
| Height – Over Cab, mm (ft/in) | 2720 (8 ft 11 in) | ||
|---|---|---|---|
| Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) | ||
| Length – Including Bucket, mm (ft/in) | 5280 (17 ft 4 in) | ||
| Ground clearance, mm (inches) | 294.64 (11.6) | ||
| Width Over tires – Std, mm (ft/in) | 1890 (6 ft 2 in) | ||
| Height – Pivot Pin, mm (ft/in) | 3200 (10 ft 6 in) | ||
| Turning Circle – Maximum, mm (ft/in) | 7570 (24 ft 10 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 80 (21.1) | ||
|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 55 (14.5) | ||
| Axle – Front, ltr (gallons (US)) | 4 (1.075) | ||
| Axle – Rear, ltr (gallons (US)) | 4 (1.075) | ||
| Transmission, ltr (gallons (US)) | 0.7 (0.2) | ||
| Heaped Capacity, m? (yd?) | 0.8 (1) | ||
| Bucket Capacity – Smallest, m? (yd?) | 0.8 (1) | ||
| Largest bucket capacity, m? (yd?) | 1.1 (1.4) | ||
| Breakout – Bucket , kgf (lbf) | 4895 (10792) | ||
| Ride Control System | Optional | ||
| System Voltage, V | 12 | ||
| Alternator Output, Amp | 80 | ||
| Pump Type | Gear | ||
| Pump Flow, lt/min (gallons (US) / min) | 67 (17) | ||
| System Pressure, bar (PSI) | 230 (3335) |
WEIGHTS
| Operating Weight, kg (lbs) | 5470 (12060) |
|---|
COMPARABLE BUILD
| Dump Height, mm (ft/in) | 2550 (8 ft 4 in) | ||
|---|---|---|---|
| Reach at Full Height, mm (ft/in) | 817.88 (2 ft 8 in) | ||
| Tipping Load – Straight, kg (lbs) | 4065 (8962) |
