Specifications
Plow Model | 90P | 96P | 102P | 108P |
---|---|---|---|---|
Blade Length | 90″ | 96″ | 102″ | 108″ |
Blade Height | 29″ | 29″ | 29″ | 29″ |
Blade Skin | 3/8″ Poly | 3/8″ Poly | 3/8″ Poly | 3/8″ Poly |
Trip Springs | 4 | 4 | 4 | 4 |
Reinforced Ribs | 7 | 7 | 7 | 7 |
Lift Cylinder | 1 1/2″ x 6″ | 1 1/2″ x 6″ | 2″ x 6″ | 2″ x 6″ |
Angling Cylinder | 1 1/2″ x 10″ | 1 1/2″ x 10″ | 1 1/2″ x 10″ | 1 1/2″ x 10″ |
Plowing width at full blade angle | 78″ | 83″ | 88″ | 94″ |
Approximate weight | 674 lbs | 691 lbs | 776 lbs | 788 lbs |
Cutting Edge | 1/2″ x 6″ Steel | 1/2″ x 6″ Steel | 1/2″ x 6″ Steel | 1/2″ x 6″ Steel |
Mounting Type | Quik Link IV – Detachable | Quik Link IV – Detachable | Quik Link IV – Detachable | Quik Link IV – Detachable |
Approximate weight does not include vehicle mounting kit